Kode Produk
|
:
|
S505CE
|
Warna
|
:
|
Hitam/hitam, hitam/silver, putih/silver
|
Status
|
:
|
Ready Stock
|
Harga Pasaran
|
:
| |
Harga Promo
|
:
|
Samsung P6200 Galaxy Tab 7.0 Plus
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
BODY | Dimensions | 193.7 x 122.4 x 9.9 mm |
---|---|---|
Weight | 345 g |
DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB storage, 1GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
Infrared port | Yes | |
USB | Yes, v2.0, USB Host support |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
---|---|---|
Chipset | Exynos 4210 | |
CPU | Dual-core 1.2 GHz | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 4000 mAh | |
---|---|---|
Stand-by | Up to 1000 h (2G) / Up to 1000 h (3G) | |
Talk time | Up to 40 h (2G) / Up to 20 h (3G) |
MISC | SAR EU | 0.71 W/kg (head) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: 1236:1 (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 65dB | |
Audio quality | Noise -89.5dB / Crosstalk -83.1dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 63h | |