Kode Produk
|
:
|
S506CE
|
Warna
|
:
|
Hitam/hitam, hitam/silver, putih/silver
|
Status
|
:
|
Ready Stock
|
Harga Pasaran
|
:
| |
Harga Promo
|
:
|
Samsung P6800 Galaxy Tab 7.7
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, December |
BODY | Dimensions | 196.7 x 133 x 7.9 mm |
---|---|---|
Weight | 340 g |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16/32/64 GB storage, 1GB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0, USB Host support |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
---|---|---|
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - TV Out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Po 5100 mAh | |
---|---|---|
Stand-by | Up to 1200 h (2G) / Up to 1100 h (3G) | |
Talk time | Up to 34 h 10 min (2G) / Up to 20 h (3G) |
MISC | SAR US | 0.51 W/kg (head) 1.13 W/kg (body) |
---|---|---|
SAR EU | 0.08 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -90.3dB / Crosstalk -87.7dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 80h | |